Introduction
Products
Honor
Equipment
Feedback
Post office
Home
HALOGEN LAMPS 1/2 < 1 2 >

PAR 16 Halogen Lamps
Watt Volt Beam(angle) Colour Temp(K) Life Time(hrs) Base
20 110~130/220~240 40 2800 2000 GU10/GZ10
25 110~130/220~240 40 2800 2000 GU10/GZ10
35 110~130/220~240 40 2800 2000 GU10/GZ10
40 110~130/220~240 40 2900 2000 GU10/GZ10
50 110~130/220~240 40 2900 2000 GU10/GZ10
75 110~130/220~240 40 3000 2000 GU10/GZ10

Double Enveloped Halogen Lamps
Watt Volt Lumen(lm) Colour Temp(K) Life Time(hrs) Base
35 110~130/220~240 380 2800 2000 E14/E27
50 110~130/220~240 580 2900 2000 E14/E27
75 110~130/220~240 900 2900 2000 E14/E27
100 110~130/220~240 1400 3000 2000 E27
150 110~130/220~240 2200 3000 2000 E27
300 110~130/220~240 5000 3000 2000 E40
500 110~130/220~240 9000 3000 2000 E40
1000 110~130/220~240 21000 3000 2000 E40

PAR 16 Halogen Lamps-JDR
Watt Volt Beam(angle) Colour Temp(K) Life Time(hrs) Base
20 110~130/220~240 40 2800 2000 E11/E14/E27/Ba15d
25 110~130/220~240 40 2800 2000 E11/E14/E27/Ba15d
35 110~130/220~240 40 2800 2000 E11/E14/E27/Ba15d
40 110~130/220~240 40 2900 2000 E11/E14/E27/Ba15d
50 110~130/220~240 40 2900 2000 E11/E14/E27/Ba15d
75 110~130/220~240 40 3000 2000 E11/E14/E27/Ba15d
100 110~130/220~240 40 3000 2000 E11/E14/E27/Ba15d

JD Halogen Lamps
Watt Volt Lumen(lm) Colour Temp(K) Life Time(hrs) Base
35 110~130/220~240 380 2800 2000 E11/E14/E27/Ba15d
50 110~130/220~240 580 2900 2000 E11/E14/E27/Ba15d
75 110~130/220~240 900 2900 2000 E11/E14/E27/Ba15d
100 110~130/220~240 1400 3000 2000 E11/E14/E27/Ba15d
150 110~130/220~240 2200 3000 2000 E11/E14/E27/Ba15d
250 110~130/220~240 4000 3000 2000 E11/E14/E27/Ba15d
300 220~240 5000 3100 2000 E27
500 220~240 9000 3100 2000 E27

JDD Halogen Lamps
Watt Volt Lumen(lm) Colour Temp(K) Life Time(hrs) Base
35 110~130/220~240 380 2800 2000 E14/E26/E27
50 110~130/220~240 580 2900 2000 E14/E26/E27
75 110~130/220~240 900 2900 2000 E14/E26/E27
100 110~130/220~240 1400 3000 2000 E14/E26/E27
150 110~130/220~240 2200 3000 2000 E14/E26/E27
250 110~130/220~240 4000 3000 2000 E14/E26/E27

MR 11 Halogen Lamps
Model Watt Volt Beam(angle) Colour Temp(K) Life Time(hrs) Base
FTB 20 12 10 3000 2000 GU4GZ4/ Ba15d
FTC 20 12 20 3000 2000 GU4GZ4/ Ba15d
FTD 20 12 30 3000 2000 GU4GZ4/ Ba15d
FTE 35 12 10 3000 2000 GU4GZ4/ Ba15d
FTF 35 12 20 3000 2000 GU4GZ4/ Ba15d
FTH 35 12 30 3000 2000 GU4GZ4/ Ba15d
NEXT