Introduction
Products
Honor
Equipment
Feedback
Post office
Home
HIGH PRESSURE DISCHARGE LAMPS 1/2< 1 2 >

BT Type(Clear)

B Type(Clear)
 

B Type(Clear)

H.Q.I
Model Wattage
(W)
Supply
voltage
(v)
Luminous
flux
(lm)
Avg.
life
(h)
Base Max.
diameter
(mm)
Max.
length
(mm)
BT              
ZJD150-2 150 220 11500 10000 E27 81 191
ZJD175-2 175 220 14000 10000 E40 91 222
ZJD250-2 250 220 20500 10000 E40 91 222
ZJD400-2 400 220 36000 10000 E40 122 290
ZJD1000-2 1000 220 110000 10000 E40 182 396
ZJD1500-2 1500 220 155000 3000 E40 182 396
ZJD2000-2 2000 220 180000 3000 E40 201 505
ED              
ZJD50-1 50 220 3400 5000 E27 56 141
ZJD70-1 70 220 5600 5000 E27 56 141
ZJD100-1 100 220 8000 5000 E27 56 141
ZJD150-1 150 220 11500 10000 E27 56 153
ZJD175-1 175 220 14000 10000 E40 91 213
ZJD250-1 250 220 20500 10000 E40 91 213
ZJD400-1 400 220 36000 10000 E40 122 290
ZJDD50-1 50 220 3400 5000 E27 56 141
ZJDD100-1 100 220 8000 5000 E27 56 141
T              
ZJD50-3 50 220 3400 5000 E27 39 150
ZJD70-3 70 220 5600 5000 E27 39 150
ZJD100-3 100 220 8000 5000 E27 39 155
ZJD175-3A 175 220 14000 8000 E27 39 170
ZJD175-3B 175 220 14000 8000 E40 49 210
ZJD250-3 250 220 20500 8000 E40 49 210
ZJD400-3 400 220 36000 8000 E40 67 275
ZJD1000-3 1000 220 110000 8000 E40 77 385
ZJDD50-3 50 220 3400 5000 E27 39 150
ZJDD100-3 100 220 8000 5000 E27 39 155
Metal Halide-Arc Tube

Wattge(W)

SupplyVolt(V)

Working Volt(V)

Current (A)

Luminous(lm)

70

220

85

0.90

5000

150

220

115

1.50

11500

175

220

130

1.50

14000

250

220

135

2.15

20500

400

220

135

3.25

36000

1000

220

265

4.10

110000

High Pressure Mercury-Arc Tube

Wattge(W)

SupplyVolt(V)

Working Volt(V)

Current (A)

Luminous(lm)

50

220

95

0.62

1575

80

220

110

0.85

2940

125

220

115

1.25

4990

175

220

130

1.50

7350

250

220

130

2.15

11025

400

220

135

3.25

21600

1000

220

145

7.50

52500


Metal Halide-ARC Tube

High-Pressure Mercury-ARC TURE
NEXT